| Name | Term | Committee Chair |
|---|---|---|
| Officers: | ||
| President: Glenn Hull |
25-27 | Legislative |
| Vice-President: George Chewens | 24-26 | Tournament, Youth |
| Association Manager: Warren Hall |
||
| Board of Directors | ||
| Director: Dewey Back | 24-26 | Awards |
| Director: Carlos Granados | 25-27 | Tournament |
| Director: Marian Hartfield | 25-27 | Banquet |
| Director: Christy Lemmond | 25-27 | Youth |
| Director: Lance Nitschke | 25-27 | Social Media |
| Director: Stephen O’Harris` | 24-26 | Tournament |
| Director: Judy Patterson | 24-26 | Finance/Audit |
| Director: Vacant | 25-27 | |
| Director: Vacant | 24-26 | |
